Announcement

Collapse
No announcement yet.

Team F3C Singapore at the World Championships

Collapse

Zenm Tech Pte Ltd

Collapse

Visit Zenmtech at rc.zenmtech.com

X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    Team F3C Singapore at the World Championships

    Hey guys.

    Just to give all a heads up.
    Saw this on RR, and hope we give our support.



    Johnny and Ronald, along with Mr Chong and Sons can be seen in the pics.
    Do hope to see some vids and additional Pics as they come along.

    Wish all the best of luck.

    Thanx!
    SLOPE SOARING NOT A CRIME

    The irresistible desire, for the irresistibly desired

    Multiplex Royal Evo 12 user, and Proud of it.

    #2
    Originally posted by lu wei yao View Post
    Hey guys.

    Just to give all a heads up.
    Saw this on RR, and hope we give our support.



    Johnny and Ronald, along with Mr Chong and Sons can be seen in the pics.
    Do hope to see some vids and additional Pics as they come along.

    Wish all the best of luck.

    Thanx!
    Yes. I heard too. All the best to them!
    Kedi AH !

    Comment


      #3
      Originally posted by Murdanny View Post
      Yes. I heard too. All the best to them!
      eh danny, when is your turn to see you there?
      JR 2.4GHz 10X


      JR DS8717
      Solid G
      KY-3000 30% nitro

      Comment


        #4
        Originally posted by cyz0301 View Post
        eh danny, when is your turn to see you there?
        haha. its not cheap ok....to fly F3C and go to competitions like that. furthermore, i still dun have the discipline yet to practice F3C, though i really wanna learn. haven seen you around lately.

        danny.
        Kedi AH !

        Comment


          #5
          Keep it up!!!



          Comment


            #6
            Watch the kids, especially the one in the middle..Can be very awesome..!!

            I will be rooting for the kids..!!
            Whiplashing soon?

            Crash records counter
            JR Vibe 50: 01
            Trex600N Pro: 01
            Kasama Srimok 90: 01
            TT Raptor 50: 10
            TT Raptor 90 3D: 01
            MA Fury 55: 01

            (Latest Crash Dated 29 April 2012) Total: 15



            sigpic

            Comment


              #7
              Originally posted by Murdanny View Post
              haha. its not cheap ok....to fly F3C and go to competitions like that. furthermore, i still dun have the discipline yet to practice F3C, though i really wanna learn. haven seen you around lately.

              danny.
              haha, i'm busy with studies and kayaking. but will be right back! i heard u got alot of new toys
              JR 2.4GHz 10X


              JR DS8717
              Solid G
              KY-3000 30% nitro

              Comment


                #8
                Round 2, Schedule A
                Place Name Raw Score Normalized Score
                1 Hiroki Ito 250.5 1000
                2 Ennio Graber 245 978.0439
                3 Curtis Youngblood 243 970.0599
                4 Manabu Hashimoto 238 950.0999
                5 Stefano Lucchi 237 946.1078
                6 Scott Gray 235.5 940.1198
                7 Kazuyuki Sensui 233.5 932.1357
                8 Dwight Shilling 233.5 932.1357
                9 Yukihiro Dobashi 233 930.1397
                10 Wayne Mann 232.5 928.1437
                11 Uwe Kiesewetter 224.5 896.2076
                12 Andreas Kals 223.5 892.2156
                13 Dave Fisher 219 874.2515
                14 Bernhard Egger 217.5 868.2635
                15 Pascal Brianchon 217.5 868.2635
                16 Steve Roberts 217 866.2675
                17 Stefan Wachsmuth 215.5 860.2794
                18 Mark Christy 215 858.2834
                19 Laurent Lombard 212.5 848.3034
                20 Fabio Livi 210.5 840.3193
                21 Arnaud Poyet 210 838.3234
                22 Wolfgang Worgas 208.5 832.3353
                23 Hans Emmenegger 207 826.3473
                24 Rudolf du Toit 203 810.3793
                25 Aviv Levy 201 802.3952
                26 Won Ho Choi 200.5 800.3992
                27 Kyung Yong Choi 199 794.4112
                28 Chen Zarfati 198 790.4192
                29 Krister Thorstensson 196 782.4351
                30 Jae hong Lee 194 774.451
                31 Rene Petersen 193 770.459
                32 Shuai Feng 189 754.491
                33 Jason Welsh 189 754.491
                34 Einar Bergseth 187.5 748.503
                35 Marc Emmenegger 185.5 740.519
                36 Diego Vincini 182.5 728.5429
                37 Arney Sieling 181 722.5549
                38 Songhua Zhang 180.5 720.5589
                39 Brandon Tong Ming Xue 180 718.5629
                40 Alessandro Del-Lungo 179 714.5709
                41 Alexis Kestas 173.5 692.6148
                42 Justin Paul Neri 173.5 692.6148
                43 Jon Roger Thomassen 171.5 684.6307
                44 Lars Aage Olsen 169.5 676.6467
                45 Anders Sandberg 169.5 676.6467
                46 Bill Tinsley 169 674.6507
                47 Walther Chong 161 642.7145
                48 Alan Kaufer 158.5 632.7346
                49 Frederick Chong 150.5 600.7984
                50 Antonio Andre Lua 147.5 588.8224
                51 Konstantin Dotcenko 147 586.8263
                52 Alexander Emelyanenko 147 586.8263
                53 Carlos Tabia Jr. 136 542.9141
                54 Sergey Filippenkov 135 538.9221
                55 Ronald Yong 104.5 417.1657
                56 Oleksandr Romanov 102.5 409.1816
                Whiplashing soon?

                Crash records counter
                JR Vibe 50: 01
                Trex600N Pro: 01
                Kasama Srimok 90: 01
                TT Raptor 50: 10
                TT Raptor 90 3D: 01
                MA Fury 55: 01

                (Latest Crash Dated 29 April 2012) Total: 15



                sigpic

                Comment

                Working...
                X